READY RECKONER FOR FITMENT INTO REVISED SCALE

Subordinate and OMRE

Existing Scale

Rs. 195-5-245-6-305

D.A. 40% + VDA 12%

Grade II

Revised Scale

Rs. 265-6-325-8-405

DA 40%

 

Stage of Scale Basic Pay as at 31/3/185 Gross Emoluments Stage of Scale Basic Pay as at 31/3/1985 Gross Emoluments
1 195.00 296.40 1. 265.00 371.00
2 200.00 304.00 2. 271.00 379.00
3 205.90 311.60 3. 277.00 387.80
4 215.00 319.20 4. 283.00 396.20
5 220.00 326.80 5. 289.00 404.60
6 225.00 334.40 6. 295.00 413.00
7 230.00 342.00 7. 301.00 421.40
8 235.00 349.60 8. 307.00 429.80
9 240.00 357.20 9. 319.00 438.20
10 245.00 364.80 10 313.00 446.40
11 251.00 372.40 11. 325.00 455.00
12 257.00 381.52 12. 333.00 466.20
13 293.00 390.64 13. 341.00 477.40
14 263.00 399.76 14. 349.00 488.60
15 269.00 408.88 15. 357.00 499.80
16 275.00 418.00 16. 365.00 511.00
17 281.00 427.12 17. 373.00 522.20
18 287.00 436.24 18. 381.00 533.40
19 293.00 445.36 19. 389.00 544.40
20 299.00 454.48 20. 397.00 555.80
21 305.00 436.60 21 405.00 567.00

READY RECKONER FOR FITMENT INTO REVISED SCALE

Subordinate and OMRE

Existing Scale

Rs. 175-5-226-6-285

DA 40%+ VDA 12%

Grade III

Revised Scale

Rs. 235-6-295-8-375

 

Stage of Scale Basic pay at Emoluments 31-3-1985 Gross Emoluments Stage of Scale Basic pay as at 31-3-1985 Gross Emoluments
1 175.00 266.00 1 235.00 329.00
2 180.00 273.60 2 241.00 337.40
3 185.00 281.20 3 247.00 345.80
4 190.00 288.80 4 253.00 354.20
5 195.00 269.40 5 259.00 362.60
6 200.00 304.00 6 265.00 371.00
7 205.00 311.60 7 271.00 379.40
8 210.00 319.20 8 277.00 387.80
9 215.00 326.80. 9 283.00 396.20
10 220.00 334.40 10 289.00 404.60
11 225.00 342.00 11 295.00 413.00
12 231.00 351.12 12 303.00 435.40
13 237.00 361.24 13 311.00 424.20
14 243.00 369.36 14 319.00 446.60
15 249.00 378.48 15 327.00 457.80
16 255.00 387.60 16 335.00 469.00
17 261.00 396.77 17 343.00 480.20
18 267.00 405.84 18 351.00 491.40
19 273.00 414.96 19 359.00 502.60
20 279.00 424.08 20 367.00 513.80
21 285.00 433.20 21 375.00 525.00

<< Previous || Next >>