READY RECONER
FORM
Fitmen into revised scales with effect Form 1.4.82
as per Bipartite Agreement dated 4.7.1982
Subordinate 7 other Monthly Rated workers-GRADE III
Esixting Scale: Rs. 137-4214 Revised Scale: Rs. 175-5-225-6-283
DA & VDA-38% D.A-40%
| Stage of Scale | Basic Pay as on 31/3/1982 Rs. P | Gross Emoluments Rs. P | Stage of Scale on fitmen | Basic Pay on 1/4/82 Rs. P | Gross Emolument Rs. P |
| Form | upto | ||||
| 1 to 6 | 157-00 | 216-00 | 1 | 175-00 | 254-00 |
| 7 | 161-00 | 222-18 | 2 | 180-00 | 252-00 |
| 8 | 165-00 | 227-70 | 3 | 185-00 | 259-00 |
| 9 | 169-00 | 233--22 | 4 | 190-00 | 266-00 |
| 10 | 173-00 | 238-74 | 5 | 195-00 | 273-00 |
| 11 | 177-00 | 244-26 | 6 | 200-00 | 380-00 |
| 12 | 181-00 | 249-78 | 7 | 205-00 | 287-00 |
| 13 | 185-00 | 255-30 | 8 | 210-00 | 294-00 |
| 14 | 189-00 | 260-82 | 9 | 215-00 | 301-00 |
| 15 | 193-00 | 266-34 | 10 | 220-00 | 308-00 |
| 16 | 197-00 | 271-86 | 11 | 225-00 | 315-00 |
| 17 | 201-00 | 277-38 | 12 | 231-00 | 323-.40 |
| 18 | 205-00 | 282-90 | 13 | 237-00 | 331-30 |
| 19 | 209-00 | 288-42 | 14 | 242-00 | 340-00 |
| 20 | 213-00 | 293-94 | 15 | 249-00 | 348-60 |
| 21 | 217-00 | 299-46 | 16 | 255-00 | 357-00 |
Sd/- M.R.Jain Sd/- P.S. Ghatower