ANNEXURE "B"
READY RECKONER
FOR
Fitmen into revised scales with effect form 1-4-82
as per Bipartite Agreement dated -4-7-1982.
Subordinate & other Monthly Rated workers-GRADE II
![]()
Existing Scale : Rs. 155-4-235 Revised Scale : Rs. 195-5-245-6-305
DA & VDA- 38% D.A. -40%
| Stage of Scale | Basic Pay as on 31-3-1982 Rs. P | Gross Emoluments Rs. P | Stage of Scale on fitmen | Basic Pay on 1/4/82 on fitmen Rs. P | Gross Emoluntes Rs. P |
| Form | upto | ||||
| 1 to 6 | 175-00 | 241-50 | 1 | 195-00 | 273-00 |
| 7 | 179-00 | 247-02 | 2 | 200-00 | 280-00 |
| 8 | 183-00 | 252-54 | 3 | 205-00 | 287-00 |
| 9 | 187-00 | 258-06 | 4 | 210-00 | 294-00 |
| 10 | 191-00 | 263-58 | 5 | 215-00 | 301-00 |
| 11 | 195-00 | 269-10 | 6 | 220-00 | 308-000 |
| 12 | 199-00 | 274-62 | 7 | 225-00 | 315-000 |
| 13 | 203-00 | 280-14 | 8 | 230-00 | 322-00 |
| 14 | 207-00 | 285-66 | 9 | 235-00 | 329-00 |
| 15 | 211-00 | 219-18 | 10 | 240-00 | 396-00 |
| 16 | 215-00 | 296-70 | 11 | 245-00 | 243-00 |
| 17 | 219-00 | 302-22 | 12 | 251-00 | 351-40 |
| 18 | 223-00 | 307-74 | 13 | 257-00 | 359-80 |
| 19 | 227-00 | 313-26 | 14 | 263-000 | 368-20 |
| 20 | 231-00 | 318-78 | 15 | 269-000 | 376-60 |
| 21 | 235-00 | 324-30 | 16 | 295-00 | 385-00 |
Sd/ M.R. Jain Sd/- P.S. Ghatower