ANNEXURE-A

READY RECKONER FOR FITMENT IN TO REVISED SCALE

 

Subordinate and OMRE                            -Grade III:

Existing Scale:                                            Revised Scale:

Rs. 285-6-355-9-445                                    Rs.355-9-455-11-555

DA. 40%+VDA 12%                                   DA. 40%

Stage of Scale Basic Pay as at 31-3-1988 Gross Emolunmentes Stage of Scale Basic Pay as at 1-4-1988 Gross Emolunmentes
1. 285.00 433.20 1. 335.00 497.00
2. 292.00 443.84 2. 364.00 509.60
3. 299.00 454.48 3. 373.00 522.20
4. 306.00 465.12 4. 282.00 534.80
5. 313.00 475.76 5. 391.00 547.40
6. 320.00 486.040 6. 400.00 560.00
7. 327.00 497.04 7 409.00 572.60
8. 334.00 507.86 8. 418.00 585.20
9. 314.00 518.32 9. 427.00 597.80
10. 348.00 528.96 10. 436.00 610.40
11. 355.00 539.60 11. 445.00 623.00
12. 364.000 553.28 12. 456.00 638.40
13. 373.00 566.96 13. 467.00 653.80
14, 382.00 508.64 14. 478.00 669.20
15. 391.00 594.32 15. 489.00 684.60
16. 400.000 608.00 16. 500.00 700.00
17. 490.00 612.68 17. 511.00 715.40
18. 418.00 635.36 18. 522.00 730.80
19. 427.00 649.304 19. 533.00 746.20
20. 436.00 662.72 20. 544.00 761.60
21. 445.00 676.40 21. 555.00 777.00

S9.d/-  P.S. Ghatowar                                                                                                         Sd/- M. Shing
                 16/5/89                                                                                                              16/5/89

ANNEXURE-B

READY RECKONER FOR FITMENT IN TO REVISED SCALE

 

Subordinate and OMRE                            -Grade III:

Existing Scale:                                            Revised Scale:

Rs. 265-6-325-8-405                                    Rs.330-8-410-10-510

DA. 40%+VDA 12%                                   DA. 40%

Stage of Scale Basic Pay as at 31-3-1988 Gross Emolunments Stage of Scale Basic Pay as at 1-4-1988 Gross Emolunments
1. 265.00 402.80 1. 330.00 462.00
2. 271.00 411.92 2. 388.00 473.20
3. 277.00 421.04 3. 346.00 484.40
4. 283.00 430.16 4. 354.00 495.60
5. 289.00 439.28 5. 362.00 506.80
6. 295.00 448.40 6. 370.00 518.00
7. 301.00 457.52 7 378.00 529.20
8. 307.00 466.64 8. 386.00 540.40
9. 313.00 457.76 9. 394.00 551.80
10. 319.00 484.88 10. 402.00 562.80
11. 325.00 495.00 11. 410.00 574.00
12. 333.00 506.16 12. 420.00 588.00
13. 341.00 518.32 13. 430.00 602.80
14, 349.00 350.48 14. 440.00 616.00
15. 357.00 542.64 15. 450.00 630.00
16. 365.00 554.80 16. 460.00 644.00
17. 373.00 566.96 17. 470.00 658.00
18. 381.00 579.12 18. 480.00 672.00
19. 389.00 591.28 19. 490.00 686.00
20. 397.00 603.44 20. 500.00 700.00
21. 405.00 615.60 21. 510.00 714.00

S9.d/-  P.S. Ghatowar                                                                                                            Sd/- M. Shing
                 16/5/89                                                                                                                16/5/89

ANNEXURE-C

READY RECKONER FOR FITMENT IN TO REVISED SCALE

 

Subordinate and OMRE                            -Grade III:

Existing Scale:                                            Revised Scale:

Rs. 235-6-295-8-375                                    Rs.295-8-375-10-475

DA. 40%+VDA 12%                                   DA. 40%

Stage of Scale Basic Pay as at 31-3-1988 Gross Emolunmentes Stage of Scale Basic Pay as at 1-4-1988 Gross Emolunmentes
1. 235.00 357.20 1. 295.00 413.00
2. 241.00 366.32 2. 303.00 424.20
3. 247.00 375.44 3. 311.00 435.40
4. 253.00 384.56 4. 319.00 446.60
5. 259.00 393.68 5. 327.00 457.80
6. 263.00 402.80 6. 335.00 469.00
7. 271.00 411.92 7 343.00 480.20
8. 227.00 421.04 8. 351.00 419.40
9. 283.00 430.16 9. 359.00 502.60
10. 289.00 448.28 10. 367.00 525.80
11. 295.00 439.40 11. 375.00 513.00
12. 303.00 460.56 12. 385.00 539.00
13. 311.00 472.72 13. 395.00 553
14, 319.00 484.88 14. 405.00 567.00
15. 327.00 498.04 15. 415.00 581.00
16. 335.00 509.20 16. 425.00 595.00
17. 343.00 521.36 17. 435.00 609.00
18. 315.00 533.52 18. 445.00 623.00
19. 359.00 545.68 19. 455.00 637.00
20. 367.00 557.84 20. 465.00 651.00
21. 375.00 570.00 21. 475.00 665.00

S9.d/-  P.S. Ghatowar                                                                                                                        Sd/- M. Shing
                 16/5/89                                                                                                                                16/5/89

<< Previous || Next >>