READY RECKONER FOR FITMENT IN THE
NEW SCALE OF PAY
(Subordinate Staff: Grade II)
Old Scale: 100-2.50-150+40% (D.A. 14.5+V.D.A. 25.50%)
New Scale : 155-4-235+14% D.A.
| Years | Basic | Total | Years | Basic | Total | ||
| 1 | Old | 100.00 | 140.00 | 11 | Old | 125.00 | 175.00 |
| New | 155.00 | 176.70 | New | 195.00 | 222.30 | ||
| 2 | Old | 102.50 | 143.50 | 12 | Old | 127.50 | 178.50 |
| New | 159.00 | 181.26 | New | 199.00 | 226.86 | ||
| 3 | Old | 105.00 | 147.00 | 13 | Old | 130.00 | 182.00 |
| New | 163.00 | 185.82 | New | 203.00 | 231.42 | ||
| 4 | Old | 107.00 | 150.50 | 14 | Old | 132.50 | 185.50 |
| New | 167.00 | 190.38 | New | 207.00 | 235.98 | ||
| 5 | Old | 110.00 | 154.00 | 15 | Old | 135.00 | 189.00 |
| New | 171.00 | 194.94 | New | 211.00 | 204.54 | ||
| 6 | Old | 112.50 | 157.50 | 16 | Old | 137.50 | 192.50 |
| New | 175.00 | 199.00 | New | 215.00 | 245.10 | ||
| 7 | Old | 115.00 | 161.00 | 17 | Old | 140.00 | 196.00 |
| New | 179.00 | 204.06 | New | 219.00 | 249.66 | ||
| 8 | Old | 117.00 | 164.50 | 18 | Old | 233.00 | 199.50 |
| New | 163.00 | 208.62 | New | 145.00 | 254.22 | ||
| 9 | Old | 120.00 | 168.00 | 19 | Old | 227.00 | 203.00 |
| New | 187.00 | 213.18 | New | 147.00 | 258.00 | ||
| 10 | Old | 122.00 | 171.50 | 20 | Old | 213.00 | 206.50 |
| New | 191.00 | 217.74 | New | 150.00 | 263.50 | ||
| 21 | Old | 15.00 | 210.00 | ||||
| New | 235.00 | 267.90 | |||||
Sd/-
Secretary, ABITA,
26/7/77